Northeast
Northwest
Southeast
South
MLS®: | AW52196 |
Price: | 274,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Single Wide Mobile Home |
Lot Size: | 426,017 sq. ft. |
Levels: | One |
Total Sqft: | 1520 Sqft. |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Sq Ft: | 1,520 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Address: | 224037 TOWNSHIP RD 652 , Athabasca, Alberta T0G 0R0 |
City: | Athabasca |
Subdivision: | |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T0G 0R0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Roof: | Asphalt Shingle |
Water Source: | Cistern |
Zoning: | RU |
Construction: | Vinyl Siding |
Updated: January 16th 2:15pm |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license