Northeast
Northwest
Southeast
South
MLS®: | A1067554 |
Price: | 229,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Lot Size: | 932 sq. ft. |
Association Fee: | 477 Common Area Maintenance,Heat,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 934 Sqft. |
Possession: | Negotiable |
Restrictions | None Known,Pet Restrictions or Board approval Required |
Days On Market | 23 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Vinyl |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #7206 403 Mackenzie Way SW, Airdrie, Alberta T4B 3V7 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Rubber |
Zoning: | M3 |
Construction: | Stucco, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
3pc Ensuite bath: | Main - 8`0" x 4`11" |
4pc Bathroom: | Main - 9`6" x 5`0" |
Bedroom: | Main - 12`2" x 9`6" |
Bedroom: | Main - 9`5" x 8`11" |
Master Bedroom: | Main - 14`6" x 9`11" |
Laundry: | Main - 9`5" x 4`7" |
Balcony: | Main - 10`7" x 9`4" |
Dining Room: | Main - 8`0" x 7`7" |
Living Room: | Main - 12`5" x 11`2" |
Kitchen: | Main - 8`7" x 8`4" |
Updated: March 2nd 12:25pm |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license