Northeast
Northwest
Southeast
South
MLS®: | A1066699 |
Price: | 464,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,303 sq. ft. |
Levels: | Two |
Total Sqft: | 2105 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 20 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 5 Williamstown Park NW, Airdrie, Alberta T4B 3Y4 |
City: | Airdrie |
Subdivision: | Williamstown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3Y4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.25M 30`4" |
Roof: | Asphalt Shingle |
Zoning: | R1-L |
Construction: | Composite Siding, Stone, Vinyl Siding |
Parking Total: | 4 |
Laundry: | Upper - 5`11" x 10`2" |
Master Bedroom: | Upper - 12`1" x 15`8" |
Bonus Room: | Upper - 17`0" x 12`6" |
Bedroom: | Upper - 10`4" x 12`3" |
Bedroom: | Upper - 10`4" x 12`2" |
5pc Ensuite bath: | Upper - 8`6" x 9`10" |
4pc Bathroom: | Upper - 10`4" x 5`0" |
Living Room: | Main - 12`11" x 15`8" |
2pc Bathroom: | Main - 4`11" x 6`8" |
Kitchen: | Main - 17`0" x 12`6" |
Dining Room: | Main - 8`1" x 12`8" |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license