Northeast
Northwest
Southeast
South
MLS®: | A1066153 |
Price: | 30,000.00 |
Type: | Land |
Sub Type: | Residential Land |
Lot Size: | 6,700 sq. ft. |
Possession: | Immediate |
Restrictions | Architectural Guidelines,Building Commitment-Time To Start,Development Restriction,Restrictive Covenant-Building Design/Size |
Days On Market | 32 |
Address: | 818 5A Avenue , Bassano, Alberta T0J 0B0 |
City: | Bassano |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T0J 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 15.24M 50`0" |
Zoning: | RM |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license