Northeast
Northwest
Southeast
South
MLS®: | A1065663 |
Price: | 50,625.00 |
Type: | Land |
Sub Type: | Commercial Land |
Lot Size: | 22,500 sq. ft. |
Possession: | Immediate |
Restrictions | Architectural Guidelines,Building Commitment-Time To Start,Development Restriction,Restrictive Covenant-Building Design/Size |
Days On Market | 38 |
Address: | 438 1 Avenue , Bassano, Alberta T0J 0B0 |
City: | Bassano |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T0J 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 45.72M 150`0" |
Zoning: | IC |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license