Northeast
Northwest
Southeast
South
MLS®: | A1065187 |
Price: | 24.00 |
Type: | Commercial |
Sub Type: | Retail |
Possession: | 15 Days / Neg |
Restrictions | Board Approval |
Days On Market | 36 |
Sq Ft: | 1,607 |
Address: | Unit #Suite 3120 28 Kingsview Road SE, Airdrie, Alberta T4A 3L7 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 3L7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | Low Rise (2-4 stories) |
Zoning: | IB-1 |
Parking Total: | 133 |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license