Northeast
Northwest
Southeast
South
MLS®: | A1053220 |
Price: | 539,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Modified Bi-Level |
Levels: | Bi-Level |
Total Sqft: | 1833 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Linoleum, Tile, Vinyl |
Heating: | In Floor Roughed-In, Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Walk-Out |
Suite: | No |
Address: | 45 Palisades Street , Blackfalds, Alberta T4M 0H1 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0H1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 16.60M 54`6" |
Lot Dimensions: | 16.60 x 7.07 x 30.99 x 21.60 x 36.01 |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R-1L |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 8 |
4pc Bathroom: | Basement |
Bedroom: | Basement - 11`0" x 11`0" |
Bedroom: | Basement - 13`9" x 13`2" |
Family Room: | Basement - 32`0" x 15`9" |
5pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 15`6" x 15`6" |
Laundry: | Main - 7`9" x 6`6" |
4pc Bathroom: | Main |
Bedroom: | Main - 12`0" x 10`0" |
Bedroom: | Main - 12`0" x 10`0" |
Dining Room: | Main - 14`0" x 10`6" |
Kitchen: | Main - 16`3" x 16`0" |
Living Room: | Main - 16`6" x 14`5" |
Updated: January 19th 1:25pm |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license