Northeast
Northwest
Southeast
South
MLS®: | A1047733 |
Price: | 295,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 5,782 sq. ft. |
Levels: | One |
Total Sqft: | 1063 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 82 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 14 Plumtree Crescent , Blackfalds, Alberta T4M 0E1 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0E1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.93M 49`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Furnace/Utility Room: | Basement - 6`4" x 9`7" |
Storage: | Basement - 9`4" x 10`1" |
Living Room: | Basement - 19`11" x 16`6" |
Laundry: | Basement - 9`8" x 6`1" |
Bedroom: | Basement - 8`10" x 15`1" |
Other: | Basement - 14`7" x 13`9" |
Master Bedroom: | Main - 11`6" x 14`2" |
4pc Bathroom: | Basement - 9`8" x 8`4" |
Living Room: | Main - 13`10" x 12`10" |
Kitchen: | Main - 14`0" x 9`7" |
Dining Room: | Main - 11`8" x 9`2" |
Bedroom: | Main - 9`11" x 18`7" |
4pc Bathroom: | Main - 7`8" x 8`4" |
Updated: January 28th 5:15am |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license