Northeast
Northwest
Southeast
South
MLS®: | A1034374 |
Price: | 179,999.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 265 |
Levels: | Multi Level Unit |
Total Sqft: | 709 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Adult Living,Pets Not Allowed |
Days On Market | 168 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Carpet, Linoleum |
Heating: | Baseboard, Hot Water, Natural Gas |
Suite: | No |
Address: | Unit #301 408 1 Avenue , Black Diamond, Alberta t0l 0h0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | t0l 0h0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Stucco, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Storage: | Main - 4`5" x 5`10" |
Laundry: | Main - 5`10" x 6`4" |
4pc Bathroom: | Main |
Storage: | Main - 3`0" x 3`9" |
Master Bedroom: | Main - 9`7" x 11`4" |
Bedroom: | Main - 8`6" x 11`4" |
Kitchen With Eating Area: | Main - 11`0" x 13`2" |
Living Room: | Main - 11`6" x 13`1" |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license