Northeast
Northwest
Southeast
South
MLS®: | A1025950 |
Price: | 675,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 142,006 sq. ft. |
Levels: | One |
Total Sqft: | 1167 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Laminate |
Heating: | In Floor, Propane |
Basement: | Finished, Full |
Suite: | No |
Address: | 5702 South Street , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Blackfalds - Other |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1985 |
Structure Type: | House |
Roof: | Shingle,Wood |
Zoning: | I-1 |
Construction: | Cedar, Concrete, Vinyl Siding |
Parking Total: | 10 |
Kitchen: | Main - 11`5" x 9`0" |
Dining Room: | Main - 9`5" x 7`8" |
Dining Room: | Main - 11`3" x 9`9" |
Living Room: | Main - 15`3" x 13`9" |
Laundry: | Main - 9`8" x 9`5" |
Bedroom: | Main - 9`0" x 9`5" |
Bedroom: | Main - 9`0" x 9`5" |
3pc Bathroom: | Main - 4`9" x 9`4" |
Family Room: | Basement - 16`7" x 17`0" |
Office: | Basement - 10`0" x 8`1" |
Other: | Basement - 6`8" x 6`4" |
Entrance: | Basement - 9`9" x 6`5" |
Bedroom: | Basement - 16`9" x 9`0" |
Bedroom: | Basement - 13`5" x 8`1" |
4pc Bathroom: | Basement - 4`7" x 9`0" |
Storage: | Basement - 6`7" x 7`8" |
Updated: January 16th 8:20am |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license